Offered by:
Gloria Nilson & Co. Princeton
Last Updated | February 17, 2019 |
---|---|
Market Status | Available |
Property Type | Commercial |
---|---|
Year Built | 1901 |
Approx. Lot Size | .11 Acres |
Heating System | Forced Air |
---|---|
Central Air |
Exterior Construction | Brick; Vinyl Siding |
---|---|
Garage | |
Parking | Driveway; Paved or Surfaced |
Taxes | 22483 |
---|
Property Type | Commercial; |
---|
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Alexander Elementary School | Hamilton Township School District | Preschool-5 | Public |
Bear Tavern Elementary School | Hopewell Valley Regional School District | Preschool-5 | Public |
Benjamin Franklin Elementary School | Lawrence Township School District | Preschool-3 | Public |
Bright Horizon | Preschool-k | Private | |
Bright Horizons | Preschool-k | Private | |
Capital Kids Day Care & Preschool | Preschool-k | Private | |
Chapin School | Preschool-8 | Private | |
Child Development Center At Bristol Myers Squibb | Preschool-k | Private | |
Child Development Ctr Bms | Preschool-k | Private | |
Children's House Of The Windsors | Preschool-k | Private | |
Childrens House Of The Windsors | Preschool-k | Private | |
Clockwork Learning Center Pennington | Preschool-k | Private | |
Eldridge Park Elementary | Lawrence Township School District | Preschool-3 | Public |
Faith Christian School | Preschool-8 | Private | |
Grace Norton Rogers School | East Windsor Regional School District | Preschool-5 | Public |
Gregory Elementary School | Trenton School District | Preschool-8 | Public |
Hopewell Elementary School | Hopewell Valley Regional School District | Preschool-5 | Public |
Islamic School Of Trenton/al-bayaan Academy | Preschool-7 | Private | |
Johnson Park School | Princeton Regional School District | Preschool-5 | Public |
Joseph F Cappello School | Mercer County Special Services School District | Preschool-2 | Public |
Kindercare | Preschool-preschool | Private | |
Kindercare Learning Center | Preschool-k | Private | |
Knowledge Beginnings | Preschool-k | Private | |
Lakeview Child Center At Ewing | Preschool-k | Private | |
Lawrenceville Elementary School | Lawrence Township School District | Preschool-3 | Public |
Little Friends Hamilton Day School | Preschool-k | Private | |
Manalapan Montessori | Preschool-k | Private | |
Merrill Lynch Family Center | Preschool-k | Private | |
Miriam Morris Private School | Preschool-2 | Private | |
Monument Elementary School | Trenton School District | Preschool-8 | Public |
Morris Namias Shalom Torah Academy | Preschool-8 | Private | |
New Horizons Montessori | Preschool-k | Private | |
Parkway Elementary School | Ewing Township School District | Preschool-5 | Public |
Pennington Montessori School | Preschool-k | Private | |
Princeton Child Development Institute | Preschool-12 | Private | |
Princeton Day School | Preschool-12 | Private | |
Princeton Friends School | Preschool-8 | Private | |
Princeton Junior School | Preschool-5 | Private | |
Riverside Elementary School | Princeton Regional School District | Preschool-5 | Public |
Sharon Elementary School | Robbinsville Public Schools | Preschool-3 | Public |
Slackwood Elementary | Lawrence Township School District | Preschool-3 | Public |
St Ann Elementary School | Diocese Of Trenton | Preschool-8 | Catholic |
St Paul School | Diocese Of Trenton | Preschool-8 | Catholic |
St Raphael School | Diocese Of Trenton | Preschool-8 | Catholic |
St. Gregory The Great Academy | Diocese Of Trenton | Preschool-8 | Catholic |
Stokes Elementary School | Trenton School District | Preschool-preschool | Public |
Stuart Country Day School | Preschool-12 | Private | |
The Garvey School | Preschool-11 | Private | |
The Goddard Of Ewing | Preschool-k | Private | |
The Learning Experience At Hopewell, Llc | Preschool-k | Private | |
The Lewis Clinic & School | Preschool-12 | Private | |
The Wilberforce School | Preschool-8 | Private | |
Titusville Child Development Center | Preschool-k | Private | |
Toddlers Village Learning Cnt | Preschool-preschool | Private | |
Trenton Catholic Academy Lower School | Diocese Of Trenton | Preschool-8 | Catholic |
Trenton Catholic Upper School | Diocese Of Trenton | Preschool-12 | Catholic |
Trinity Cathedral Academy | Preschool-preschool | Private | |
University Heights Elementary School | Hamilton Township School District | Preschool-5 | Public |
Villa Victoria Academy | Diocese Of Trenton | Preschool-12 | Catholic |
Woodrow Wilson Elementary School | Trenton School District | Preschool-5 | Public |
Yardville Elementary School | Hamilton Township School District | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Alexander Elementary School | Hamilton Township School District | Preschool-5 | Public |
Bear Tavern Elementary School | Hopewell Valley Regional School District | Preschool-5 | Public |
Benjamin Franklin Elementary School | Lawrence Township School District | Preschool-3 | Public |
Bright Horizon | Preschool-k | Private | |
Bright Horizons | Preschool-k | Private | |
Capital Kids Day Care & Preschool | Preschool-k | Private | |
Chapin School | Preschool-8 | Private | |
Child Development Center At Bristol Myers Squibb | Preschool-k | Private | |
Child Development Ctr Bms | Preschool-k | Private | |
Children's House Of The Windsors | Preschool-k | Private | |
Childrens House Of The Windsors | Preschool-k | Private | |
Clockwork Learning Center Pennington | Preschool-k | Private | |
Eldridge Park Elementary | Lawrence Township School District | Preschool-3 | Public |
Faith Christian School | Preschool-8 | Private | |
Grace Norton Rogers School | East Windsor Regional School District | Preschool-5 | Public |
Gregory Elementary School | Trenton School District | Preschool-8 | Public |
Hopewell Elementary School | Hopewell Valley Regional School District | Preschool-5 | Public |
Islamic School Of Trenton/al-bayaan Academy | Preschool-7 | Private | |
Johnson Park School | Princeton Regional School District | Preschool-5 | Public |
Joseph F Cappello School | Mercer County Special Services School District | Preschool-2 | Public |
Kindercare Learning Center | Preschool-k | Private | |
Knowledge Beginnings | Preschool-k | Private | |
Lakeview Child Center At Ewing | Preschool-k | Private | |
Lawrenceville Elementary School | Lawrence Township School District | Preschool-3 | Public |
Little Friends Hamilton Day School | Preschool-k | Private | |
Manalapan Montessori | Preschool-k | Private | |
Merrill Lynch Family Center | Preschool-k | Private | |
Miriam Morris Private School | Preschool-2 | Private | |
Monument Elementary School | Trenton School District | Preschool-8 | Public |
Morris Namias Shalom Torah Academy | Preschool-8 | Private | |
New Horizons Montessori | Preschool-k | Private | |
Parkway Elementary School | Ewing Township School District | Preschool-5 | Public |
Pennington Montessori School | Preschool-k | Private | |
Princeton Child Development Institute | Preschool-12 | Private | |
Princeton Day School | Preschool-12 | Private | |
Princeton Friends School | Preschool-8 | Private | |
Princeton Junior School | Preschool-5 | Private | |
Riverside Elementary School | Princeton Regional School District | Preschool-5 | Public |
Sharon Elementary School | Robbinsville Public Schools | Preschool-3 | Public |
Slackwood Elementary | Lawrence Township School District | Preschool-3 | Public |
St Ann Elementary School | Diocese Of Trenton | Preschool-8 | Catholic |
St Paul School | Diocese Of Trenton | Preschool-8 | Catholic |
St Raphael School | Diocese Of Trenton | Preschool-8 | Catholic |
St. Gregory The Great Academy | Diocese Of Trenton | Preschool-8 | Catholic |
Stuart Country Day School | Preschool-12 | Private | |
The Garvey School | Preschool-11 | Private | |
The Goddard Of Ewing | Preschool-k | Private | |
The Learning Experience At Hopewell, Llc | Preschool-k | Private | |
The Lewis Clinic & School | Preschool-12 | Private | |
The Wilberforce School | Preschool-8 | Private | |
Titusville Child Development Center | Preschool-k | Private | |
Trenton Catholic Academy Lower School | Diocese Of Trenton | Preschool-8 | Catholic |
Trenton Catholic Upper School | Diocese Of Trenton | Preschool-12 | Catholic |
University Heights Elementary School | Hamilton Township School District | Preschool-5 | Public |
Villa Victoria Academy | Diocese Of Trenton | Preschool-12 | Catholic |
Woodrow Wilson Elementary School | Trenton School District | Preschool-5 | Public |
Yardville Elementary School | Hamilton Township School District | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Alexander Elementary School | Hamilton Township School District | Preschool-5 | Public |
Bear Tavern Elementary School | Hopewell Valley Regional School District | Preschool-5 | Public |
Benjamin Franklin Elementary School | Lawrence Township School District | Preschool-3 | Public |
Bright Horizon | Preschool-k | Private | |
Bright Horizons | Preschool-k | Private | |
Capital Kids Day Care & Preschool | Preschool-k | Private | |
Chapin School | Preschool-8 | Private | |
Child Development Center At Bristol Myers Squibb | Preschool-k | Private | |
Child Development Ctr Bms | Preschool-k | Private | |
Children's House Of The Windsors | Preschool-k | Private | |
Childrens Day School | K-8 | Private | |
Childrens House Of The Windsors | Preschool-k | Private | |
Clockwork Learning Center Pennington | Preschool-k | Private | |
Columbus Elementary School | Trenton School District | K-5 | Public |
Community Park Elementary School | Princeton Regional School District | K-5 | Public |
Dutch Neck Elementary School | West Windsor-plainsboro Regional School District | K-3 | Public |
Eldridge Park Elementary | Lawrence Township School District | Preschool-3 | Public |
Ethel Mcknight Elementary School | East Windsor Regional School District | K-5 | Public |
Faith Christian School | Preschool-8 | Private | |
Family Guidance Center-children's Day School | 1-8 | Private | |
Francis Lore Elementary School | Ewing Township School District | K-5 | Public |
Franklin Elementary School | Trenton School District | K-5 | Public |
George E. Wilson Elementary School | Hamilton Township School District | K-5 | Public |
Grace Norton Rogers School | East Windsor Regional School District | Preschool-5 | Public |
Grant Elementary School | Trenton School District | K-5 | Public |
Greenwood Elementary School | Hamilton Township School District | K-5 | Public |
Gregory Elementary School | Trenton School District | Preschool-8 | Public |
Hopewell Elementary School | Hopewell Valley Regional School District | Preschool-5 | Public |
International Cs Of Trenton | International Charter School Of Trenton | K-4 | Public |
Islamic School Of Trenton/al-bayaan Academy | Preschool-7 | Private | |
Jefferson Elementary School | Trenton School District | K-5 | Public |
Johnson Park School | Princeton Regional School District | Preschool-5 | Public |
Joseph F Cappello School | Mercer County Special Services School District | Preschool-2 | Public |
Kindercare Learning Center | Preschool-k | Private | |
Kisthardt Elementary School | Hamilton Township School District | K-5 | Public |
Klockner Elementary School | Hamilton Township School District | K-5 | Public |
Knowledge Beginnings | Preschool-k | Private | |
Kuser Elementary School | Hamilton Township School District | K-5 | Public |
Lakeview Child Center At Ewing | Preschool-k | Private | |
Lalor Elementary School | Hamilton Township School District | K-5 | Public |
Langtree Elementary School | Hamilton Township School District | K-5 | Public |
Lawrence Intermediate School | Lawrence Township School District | 4-6 | Public |
Lawrenceville Elementary School | Lawrence Township School District | Preschool-3 | Public |
Little Friends Hamilton Day School | Preschool-k | Private | |
Littlebrook School | Princeton Regional School District | K-5 | Public |
Manalapan Montessori | Preschool-k | Private | |
Martin Luther King Jr E.s. | Trenton School District | K-8 | Public |
Maurice Hawk Elementary School | West Windsor-plainsboro Regional School District | K-3 | Public |
Mcgalliard Elementary School | Hamilton Township School District | K-5 | Public |
Mercer Elementary School | Mercer County Special Services School District | 3-8 | Public |
Mercerville Elementary School | Hamilton Township School District | K-5 | Public |
Merrill Lynch Family Center | Preschool-k | Private | |
Miriam Morris Private School | Preschool-2 | Private | |
Monument Elementary School | Trenton School District | Preschool-8 | Public |
Morgan Elementary School | Hamilton Township School District | K-5 | Public |
Morris Namias Shalom Torah Academy | Preschool-8 | Private | |
Mott Elementary School | Trenton School District | K-5 | Public |
New Horizons Montessori | Preschool-k | Private | |
Our Lady Of Sorrows School | Diocese Of Trenton | K-8 | Catholic |
P. J. Hill Elementary School | Trenton School District | K-5 | Public |
Pace Cs Of Hamilton | Pace Charter School Of Ha | K-5 | Public |
Parker Elementary School | Trenton School District | K-5 | Public |
Parkway Elementary School | Ewing Township School District | Preschool-5 | Public |
Paul Robeson Charter School For The Humanities | Paul Robeson Cs For Humanities | 4-8 | Public |
Paul S Robeson Elementary School | Trenton School District | K-5 | Public |
Pennington Montessori School | Preschool-k | Private | |
Perry L. Drew Elementary School | East Windsor Regional School District | K-5 | Public |
Princeton Academy Of The Sacred Heart | Diocese Of Trenton | K-8 | Catholic |
Princeton Charter School | Princeton Charter School | K-8 | Public |
Princeton Child Development Institute | Preschool-12 | Private | |
Princeton Day School | Preschool-12 | Private | |
Princeton Friends School | Preschool-8 | Private | |
Princeton Junior School | Preschool-5 | Private | |
Princeton Latin Academy | K-10 | Private | |
Riverside Elementary School | Princeton Regional School District | Preschool-5 | Public |
Robbins Elementary School | Trenton School District | K-3 | Public |
Robinson Elementary School | Hamilton Township School District | K-5 | Public |
Sayen Elementary School | Hamilton Township School District | K-5 | Public |
Sharon Elementary School | Robbinsville Public Schools | Preschool-3 | Public |
Slackwood Elementary | Lawrence Township School District | Preschool-3 | Public |
St Ann Elementary School | Diocese Of Trenton | Preschool-8 | Catholic |
St Paul School | Diocese Of Trenton | Preschool-8 | Catholic |
St Raphael School | Diocese Of Trenton | Preschool-8 | Catholic |
St. Gregory The Great Academy | Diocese Of Trenton | Preschool-8 | Catholic |
Stony Brook Elementary School | Hopewell Valley Regional School District | K-5 | Public |
Stuart Country Day School | Preschool-12 | Private | |
Sunnybrae Elementary School | Hamilton Township School District | K-5 | Public |
The Cambridge School | K-12 | Private | |
The Garvey School | Preschool-11 | Private | |
The Goddard Of Ewing | Preschool-k | Private | |
The Learning Experience At Hopewell, Llc | Preschool-k | Private | |
The Lewis Clinic & School | Preschool-12 | Private | |
The Studio For Experiential | 2-12 | Private | |
The Titusville Academy | 1-12 | Private | |
The Wilberforce School | Preschool-8 | Private | |
Titusville Child Development Center | Preschool-k | Private | |
Toll Gate/grammar Elementary School | Hopewell Valley Regional School District | K-5 | Public |
Trenton Catholic Academy Lower School | Diocese Of Trenton | Preschool-8 | Catholic |
Trenton Catholic Upper School | Diocese Of Trenton | Preschool-12 | Catholic |
University Heights Elementary School | Hamilton Township School District | Preschool-5 | Public |
Villa Victoria Academy | Diocese Of Trenton | Preschool-12 | Catholic |
Villa Victoria Academy (lower) | Diocese Of Trenton | K-12 | Catholic |
Village Charter School | Village Charter School | K-8 | Public |
Village School | West Windsor-plainsboro Regional School District | 4-5 | Public |
Walter C. Black Elementary School | East Windsor Regional School District | K-5 | Public |
Washington Elementary School | Trenton School District | K-5 | Public |
Wl Antheil Elementary School | Ewing Township School District | K-5 | Public |
Woodrow Wilson Elementary School | Trenton School District | Preschool-5 | Public |
Yardville Elementary School | Hamilton Township School District | Preschool-5 | Public |
Yardville Heights Elementary School | Hamilton Township School District | K-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Albert E Grice Middle School | Hamilton Township School District | 6-8 | Public |
Capital Academy | Office Of Education Department Of Children And Families | 7-12 | Public |
Chapin School | Preschool-8 | Private | |
Childrens Day School | K-8 | Private | |
Delaware Valley School For Exceptional Children | 6-12 | Private | |
Emily C Reynolds Middle School | Hamilton Township School District | 6-8 | Public |
Faith Christian School | Preschool-8 | Private | |
Family Guidance Center-children's Day School | 1-8 | Private | |
Foundation Academy Charter School | Foundation Academy Charter School | 5-8 | Public |
Gilmore J Fisher Middle School | Ewing Township School District | 6-8 | Public |
Grace A Dunn Middle School | Trenton School District | 6-8 | Public |
Gregory Elementary School | Trenton School District | Preschool-8 | Public |
Hedgepeth Williams School | Trenton School District | 6-8 | Public |
Islamic School Of Trenton/al-bayaan Academy | Preschool-7 | Private | |
J Witherspoon Middle School | Princeton Regional School District | 6-8 | Public |
Joyce Kilmer Middle School | Trenton School District | 6-8 | Public |
Lawrence Middle School | Lawrence Township School District | 7-8 | Public |
Martin Luther King Jr E.s. | Trenton School District | K-8 | Public |
Melvin H Kreps School | East Windsor Regional School District | 6-8 | Public |
Mercer Elementary School | Mercer County Special Services School District | 3-8 | Public |
Monument Elementary School | Trenton School District | Preschool-8 | Public |
Morris Namias Shalom Torah Academy | Preschool-8 | Private | |
Our Lady Of Sorrows School | Diocese Of Trenton | K-8 | Catholic |
Paul Robeson Charter School For The Humanities | Paul Robeson Cs For Humanities | 4-8 | Public |
Pond Road Middle School | Robbinsville Public Schools | 5-8 | Public |
Princeton Academy Of The Sacred Heart | Diocese Of Trenton | K-8 | Catholic |
Princeton Charter School | Princeton Charter School | K-8 | Public |
Princeton Child Development Institute | Preschool-12 | Private | |
Princeton Day School | Preschool-12 | Private | |
Princeton Friends School | Preschool-8 | Private | |
Princeton Latin Academy | K-10 | Private | |
Richard C Crockett Middle School | Hamilton Township School District | 6-8 | Public |
Rivera Middle School | Trenton School District | 6-8 | Public |
St Ann Elementary School | Diocese Of Trenton | Preschool-8 | Catholic |
St Paul School | Diocese Of Trenton | Preschool-8 | Catholic |
St Raphael School | Diocese Of Trenton | Preschool-8 | Catholic |
St. Gregory The Great Academy | Diocese Of Trenton | Preschool-8 | Catholic |
Stuart Country Day School | Preschool-12 | Private | |
The Cambridge School | K-12 | Private | |
The Garvey School | Preschool-11 | Private | |
The Hun School Of Princeton | 6-12 | Private | |
The Lewis Clinic & School | Preschool-12 | Private | |
The Pennington School | 6-12 | Private | |
The Studio For Experiential | 2-12 | Private | |
The Titusville Academy | 1-12 | Private | |
The Wilberforce School | Preschool-8 | Private | |
Thomas R Grover Middle School | West Windsor-plainsboro Regional School District | 6-8 | Public |
Timberlane Middle School | Hopewell Valley Regional School District | 6-8 | Public |
Trenton Catholic Academy Lower School | Diocese Of Trenton | Preschool-8 | Catholic |
Trenton Catholic Upper School | Diocese Of Trenton | Preschool-12 | Catholic |
Villa Victoria Academy | Diocese Of Trenton | Preschool-12 | Catholic |
Villa Victoria Academy (lower) | Diocese Of Trenton | K-12 | Catholic |
Village Charter School | Village Charter School | K-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Capital Academy | Office Of Education Department Of Children And Families | 7-12 | Public |
Central High School | Hopewell Valley Regional School District | 9-12 | Public |
Daylight Twilight High School | Trenton School District | 9-12 | Public |
Delaware Valley School For Exceptional Children | 6-12 | Private | |
Ewing High School | Ewing Township School District | 9-12 | Public |
Hamilton West Watson | Hamilton Township School District | 9-12 | Public |
Hightstown High School | East Windsor Regional School District | 9-12 | Public |
Lawrence High School | Lawrence Township School District | 9-12 | Public |
Mcvs Assunpink Vocational School | Mercer County Vocational School District | 9-12 | Public |
Mcvs Sypek Center Vocational School | Mercer County Vocational School District | 11-12 | Public |
Mercer Jr Sr High School | Mercer County Special Services School District | 9-12 | Public |
Mercer Regional School | Office Of Education Department Of Children And Families | 9-12 | Public |
Notre Dame High School | Diocese Of Trenton | 9-12 | Catholic |
Nottingham High School North | Hamilton Township School District | 9-12 | Public |
Peddie School | 9-12 | Private | |
Princeton Child Development Institute | Preschool-12 | Private | |
Princeton Day School | Preschool-12 | Private | |
Princeton High School | Princeton Regional School District | 9-12 | Public |
Robbinsville High School | Robbinsville Public Schools | 9-12 | Public |
Steinert High School East | Hamilton Township School District | 9-12 | Public |
Stuart Country Day School | Preschool-12 | Private | |
The Cambridge School | K-12 | Private | |
The Garvey School | Preschool-11 | Private | |
The Hun School Of Princeton | 6-12 | Private | |
The Lawrenceville School | 9-12 | Private | |
The Lewis Clinic & School | Preschool-12 | Private | |
The Pennington School | 6-12 | Private | |
The Studio For Experiential | 2-12 | Private | |
The Titusville Academy | 1-12 | Private | |
Trenton Catholic Upper School | Diocese Of Trenton | Preschool-12 | Catholic |
Trenton Central High School | Trenton School District | 9-12 | Public |
Trenton Central High School West Campus | Trenton School District | 9-12 | Public |
Villa Victoria Academy | Diocese Of Trenton | Preschool-12 | Catholic |
Villa Victoria Academy (lower) | Diocese Of Trenton | K-12 | Catholic |
Wwindsor Plainsboro South | West Windsor-plainsboro Regional School District | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 34 Witherspoon, Princeton, Nj 08542 | $378,300 | ||
2 | 5 Greenview, Princeton, Nj 08542 | $850,000 | ||
3 | 37 Wiggins, Princeton, Nj 08540 | $482,500 | ||
4 | 16 Park, Princeton, Nj 08542 | $1,300,000 | ||
5 | 7 Madison, Princeton, Nj 08542 | $780,000 | ||
6 | 15 Madison, Princeton, Nj 08542 | $1,150,000 | ||
7 | 12 Green, Princeton, Nj 08542 | $1,924,000 | ||
8 | 12 Green, Princeton, Nj 08542 | $1,924,000 | ||
9 | 39 Park, Princeton, Nj 08542 | $597,000 | ||
10 | 182 Nassau, Princeton, Nj 08542 | $610,000 |
Population | 3,462 |
---|---|
Population Growth | -10% |
Population Density | 6779 |
Median Age | 35.4 |
Median Income | $79,354 |
Households | 1,499 |
Jan Low | 18.93 |
---|---|
Jan High | 37.79 |
July Low | 62.13 |
July High | 85.45 |
Annual Precipitation (in.) | 77.07 |
Weather Risk Index* | 104 |
Data Provided by TREND MLS
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 34 Witherspoon, Princeton, Nj 08542 | $378,300 | ||
2 | 5 Greenview, Princeton, Nj 08542 | $850,000 | ||
3 | 37 Wiggins, Princeton, Nj 08540 | $482,500 | ||
4 | 16 Park, Princeton, Nj 08542 | $1,300,000 | ||
5 | 7 Madison, Princeton, Nj 08542 | $780,000 | ||
6 | 15 Madison, Princeton, Nj 08542 | $1,150,000 | ||
7 | 12 Green, Princeton, Nj 08542 | $1,924,000 | ||
8 | 12 Green, Princeton, Nj 08542 | $1,924,000 | ||
9 | 39 Park, Princeton, Nj 08542 | $597,000 | ||
10 | 182 Nassau, Princeton, Nj 08542 | $610,000 |
Fill out this short form to contact the agents below.